MIHáLKOVáKlaudia
#: 20
Position: P/3B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 7 | 5 | 0 | 0 | 3 | 8 | 14 | .208 | .583 | .321 | .904 | 4 | 0 | 10 | 0 | 0 | 1 | 1 | 0 |
DEN@SVK | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVK@FIN | P | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MLT@SVK | 3B/P/3B | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SVK@POL | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRE@SVK | 3B/OPO/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SVK@NED | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVK@ESP | 3B/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
FRA@SVK | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@GER | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@IRL | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 11.27 | 3 | 0 | 3 | 0 | 13.2 | 28 | 30 | 22 | 20 | 8 | 6 | 1 | 1 | 68 | .412 | 7 | 0 | 0 | 3 | 2 | 13 | 20 |
SVK@FIN | 1 | 0 | 2.33 | 1 | 0 | 1 | 0 | 3.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 13 | .308 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
MLT@SVK | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GRE@SVK | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.2 | 6 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 9 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
SVK@NED | 0 | 1 | 16.33 | 1 | 0 | 1 | 0 | 3.0 | 6 | 12 | 7 | 7 | 0 | 2 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
SVK@GER | 0 | 1 | 8.75 | 1 | 0 | 1 | 0 | 4.0 | 9 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 20 | .450 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
SVK@IRL | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 18 | 10 | 7 | 1 | .944 | 1 | 0 | 0 | - | 0 | 0 |
DEN@SVK | 3B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@FIN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@SVK | 3B/P/3B | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
SVK@POL | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@SVK | 3B/OPO/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@NED | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@ESP | 3B/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@SVK | 3B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@GER | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@IRL | 3B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |