SCICLUNAEstelle
#: 6
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | .100 | .357 | .457 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 |
DEN@MLT | DP/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MLT@FIN | P | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BEL@MLT | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@MLT | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SUI@MLT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
MLT@UKR | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MLT@AUT | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 17.14 | 3 | 0 | 1 | 0 | 16.1 | 42 | 51 | 40 | 25 | 8 | 5 | 2 | 2 | 94 | .447 | 12 | 4 | 0 | 1 | 0 | 22 | 18 |
DEN@MLT | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | .125 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
MLT@FIN | 1 | 0 | 5.25 | 1 | 0 | 1 | 0 | 4.0 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
BEL@MLT | 0 | 0 | 16.33 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
SUI@MLT | 0 | 1 | 17.50 | 1 | 0 | 0 | 0 | 4.0 | 10 | 12 | 10 | 6 | 1 | 0 | 0 | 0 | 23 | .435 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
MLT@UKR | 0 | 1 | 58.80 | 1 | 0 | 0 | 0 | 1.2 | 10 | 15 | 14 | 6 | 0 | 0 | 0 | 1 | 15 | .667 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
MLT@AUT | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.2 | 11 | 7 | 4 | 2 | 0 | 4 | 1 | 0 | 18 | .611 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 13 | 2 | 8 | 3 | .769 | 0 | 0 | 0 | - | 0 | 0 |
DEN@MLT | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@FIN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@MLT | SS/P | 1 | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
TUR@MLT | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@MLT | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@UKR | P/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@AUT | SS/P | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |