CORRICKGeorgina
#: 22
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 6 | 9 | 0 | 1 | 1 | 8 | 14 | .429 | .667 | .429 | 1.096 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TUR@GBR | DP | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 1.000 | 3.500 | 1.000 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@UKR | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@GER | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@IRL | 1B/P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@ISR | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@ITA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@NED | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESP@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@GBR | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 1.46 | 6 | 0 | 5 | 3 | 33.2 | 19 | 8 | 7 | 4 | 57 | 3 | 3 | 0 | 116 | .164 | 0 | 0 | 0 | 0 | 4 | 24 | 18 |
GBR@GER | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
GBR@IRL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GBR@ISR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GBR@ITA | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
GBR@NED | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
ESP@GBR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NED@GBR | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 7.0 | 11 | 7 | 7 | 2 | 13 | 2 | 2 | 0 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 19 | 11 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TUR@GBR | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@UKR | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@GER | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@IRL | 1B/P | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@ISR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ITA | P | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@NED | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@GBR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@GBR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |