NIELSENMathilde
#: 22
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .375 | .500 | .524 | 1.024 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
DEN@MLT | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@SVK | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DEN@CRO | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@DEN | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@DEN | P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUR@DEN | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@UKR | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@DEN | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 6 | 5.31 | 7 | 0 | 3 | 0 | 30.1 | 41 | 37 | 23 | 16 | 36 | 4 | 6 | 2 | 135 | .304 | 10 | 0 | 0 | 0 | 7 | 30 | 23 |
DEN@MLT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@SVK | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 3 | 3 | 3 | 4 | 13 | 0 | 0 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
DEN@CRO | 0 | 1 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 3 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
SUI@DEN | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
AUT@DEN | 0 | 1 | 5.60 | 1 | 0 | 1 | 0 | 5.0 | 11 | 12 | 4 | 3 | 7 | 1 | 3 | 0 | 29 | .379 | 6 | 0 | 0 | 0 | 1 | 5 | 3 |
DEN@UKR | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.1 | 11 | 9 | 7 | 1 | 2 | 2 | 1 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
BEL@DEN | 0 | 1 | 1.40 | 1 | 0 | 1 | 0 | 10.0 | 11 | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 36 | .306 | 1 | 0 | 0 | 0 | 4 | 10 | 11 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 17 | 4 | 12 | 1 | .941 | 1 | 0 | 0 | - | 0 | 0 |
DEN@MLT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@SVK | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CRO | P/RF | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@DEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@DEN | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@DEN | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@UKR | P/RF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@DEN | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |