LACKNER-KEILMartina
#: 10
Position: P
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | .280 | .360 | .379 | .739 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
AUT@SUI | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL@AUT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@AUT | 1B/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUR@AUT | 1B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@UKR | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FIN@AUT | 1B/3B | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@DEN | 1B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CRO@AUT | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MLT@AUT | 1B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 1.84 | 3 | 1 | 3 | 0 | 26.2 | 17 | 9 | 7 | 7 | 28 | 1 | 1 | 2 | 93 | .183 | 1 | 1 | 0 | 0 | 4 | 24 | 27 |
AUT@SUI | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
IRL@AUT | 0 | 1 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 23 | .174 | 0 | 1 | 0 | 0 | 1 | 5 | 9 |
BEL@AUT | 1 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AUT@UKR | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
AUT@DEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CRO@AUT | 0 | 1 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 10 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 26 | 19 | 7 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
AUT@SUI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@AUT | P | 0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@AUT | 1B/P | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@AUT | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@UKR | 1B/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
FIN@AUT | 1B/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@DEN | 1B/P | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CRO@AUT | P | 0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@AUT | 1B/3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |