U-23 European Baseball Championship Qualifier 2022 - Pool B (LTU)
ISR
ISR
Group Utena
Israel
Group Utena
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
18 | BARUCH Shaked | 1B | R/R | 190 | 78 | 2002 |
6 | BOBROV OFER | P | R/R | 0 | 0 | 1999 |
20 | Dickman Blake Alexander | IF | R/R | 0 | 0 | 2000 |
14 | Feins David Benyamin | P | R/R | 0 | 0 | 2001 |
11 | Laderman Daniel | OF | R/R | 0 | 0 | 2002 |
25 | Levi Hamdi Guy | UTL | R/R | 0 | 0 | 2002 |
13 | MARGOLIN Ivri | P | L/L | 180 | 70 | 2003 |
12 | Moore Zev | IF | R/R | 175 | 80 | 2001 |
8 | Moore Eitan Mendel | OF | R/R | 0 | 0 | 2001 |
4 | PAZ ALON | C | L/R | 0 | 0 | 2001 |
19 | PELED Ido | P | R/R | 170 | 75 | 2002 |
22 | PETRUSHKA Jordan | 1B | R/R | 198 | 105 | 2001 |
23 | RABINOWITZ YEDIDYA | P | L/L | 0 | 0 | 2003 |
24 | Sachs Avinoam | P | R/R | 0 | 0 | 2003 |
15 | SHANI URI | OF | R/R | 0 | 0 | 2003 |
16 | SOLOMON DOVID | 1B | L/L | 0 | 0 | 2003 |
9 | SPINOZA ITAI | P | L/L | 0 | 0 | 2003 |
7 | Treister Samuel Aryeh | 2B | R/R | 0 | 0 | 2002 |
21 | Zakai Avidor | P | L/L | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
- | FISH Nate | Manager |
- | KATZ Ophir | Coach |
- | Solomon Meir | Coach |