U-23 European Baseball Championship Qualifier 2022 - Pool B (LTU)
SUI
SUI
Group Utena
Switzerland
Group Utena
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | Ambühli Sven | C/OF | L/R | 0 | 0 | 1999 |
12 | Ammeter Justin Nathanael | P/OF | R/R | 0 | 0 | 2003 |
10 | Benz Denyo | P/OF | R/R | 0 | 0 | 2003 |
18 | Brüderli Nils | P/1B | R/R | 0 | 0 | 2005 |
2 | Bundi Fabio Nico | P/2B | R/R | 0 | 0 | 2003 |
8 | Bundi Livio Gino | P/SS | R/R | 0 | 0 | 2001 |
21 | Diaz Pino Michael Orlando | 1B/3B/OF | R/R | 0 | 0 | 2001 |
9 | Droxler Arnaud | P/SS | R/R | 0 | 0 | 1999 |
13 | Fischer Nicholas Robin | C/OF | S/R | 0 | 0 | 1999 |
3 | Hundt Linus | UTL | R/R | 0 | 0 | 2002 |
6 | Ivanisevic Luka | 3B/SS/OF | R/R | 0 | 0 | 2002 |
7 | Kawada Osuto | C/OF | R/R | 0 | 0 | 2004 |
5 | Savoldelli Cee-Jay Eduard | P/2B | R/R | 0 | 0 | 2002 |
15 | Schaller Jonah | P/1B | R/R | 0 | 0 | 2000 |
17 | Senn Noah | OF | R/R | 0 | 0 | 1999 |
22 | Siemers Nicholas Cosmo | SS/OF | R/R | 0 | 0 | 2004 |
4 | Stefan Jakub | C/OF | R/R | 0 | 0 | 2005 |
25 | Sutter Noah Domenico | P | R/R | 0 | 0 | 2005 |
24 | Sutter Yannic Pascal | P | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
26 | Almstetter Martin | Manager |
20 | Bundi-Maier Michael Andreas | Coach |
- | Schaller Rick Coleman | Coach |
23 | Williams Troy | Coach |