
ERIKSSONEmelie
#: 10
Position: P/1B/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 7 | 6 | 1 | 0 | 2 | 11 | 13 | .316 | .684 | .409 | 1.093 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
SWE@SVK | P/2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@SWE | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@CRO | 1B/P | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | 1.000 | 2.333 | 1.000 | 3.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@SWE | 1B/2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
POL@SWE | P/1B/2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEL@SWE | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@GBR | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SWE@HUN | 2B | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 1.000 | 4.000 | 1.000 | 5.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 6.00 | 3 | 0 | 1 | 0 | 9.1 | 17 | 17 | 8 | 6 | 7 | 4 | 0 | 3 | 46 | .370 | 2 | 2 | 0 | 1 | 0 | 8 | 11 |
SWE@SVK | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SWE@CRO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
UKR@SWE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
POL@SWE | 0 | 0 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
SWE@GBR | 0 | 1 | 10.50 | 1 | 0 | 1 | 0 | 3.1 | 12 | 12 | 5 | 1 | 0 | 3 | 0 | 3 | 23 | .522 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 22 | 14 | 5 | 3 | .864 | 1 | 0 | 0 | - | 0 | 0 |
SWE@SVK | P/2B | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
ITA@SWE | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@CRO | 1B/P | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
UKR@SWE | 1B/2B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@SWE | P/1B/2B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
BEL@SWE | 1B/2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@GBR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@HUN | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |