
CABRERARebeca
#: 6
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Spanish Softball League |
Spanish Softball League 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@IRL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@NED | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@ESP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 12.00 | 2 | 0 | 1 | 0 | 7.0 | 12 | 13 | 12 | 3 | 1 | 3 | 1 | 1 | 31 | .387 | 1 | 2 | 0 | 2 | 1 | 10 | 10 |
ESP@IRL | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
ESP@NED | 0 | 1 | 84.00 | 1 | 0 | 0 | 0 | 0.1 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
CZE@ESP | 0 | 0 | 29.40 | 0 | 0 | 0 | 0 | 1.2 | 8 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 11 | .727 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@IRL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@NED | P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@ESP | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |