DRGOňOVáDana
#: 14
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 5 | 8 | 2 | 1 | 0 | 4 | 12 | .500 | .750 | .556 | 1.306 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SWE@SVK | P/OPO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@CRO | 1B/P/P | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@SVK | DP/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@ITA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@AUT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@HUN | P | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SVK@BEL | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 4 | 9.88 | 5 | 0 | 4 | 0 | 28.1 | 43 | 53 | 40 | 29 | 28 | 3 | 2 | 2 | 129 | .333 | 17 | 4 | 0 | 1 | 2 | 33 | 18 |
SWE@SVK | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.2 | 5 | 9 | 8 | 7 | 3 | 1 | 0 | 0 | 12 | .417 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
SVK@CRO | 1 | 0 | 6.30 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
UKR@SVK | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.2 | 5 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SVK@ITA | 0 | 1 | 10.50 | 1 | 0 | 1 | 0 | 3.1 | 5 | 10 | 5 | 7 | 2 | 0 | 0 | 0 | 17 | .294 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
SVK@AUT | 0 | 1 | 15.27 | 1 | 0 | 1 | 0 | 3.2 | 6 | 10 | 8 | 7 | 2 | 1 | 1 | 0 | 15 | .400 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
SVK@HUN | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 7.0 | 11 | 9 | 7 | 3 | 6 | 1 | 0 | 1 | 31 | .355 | 2 | 1 | 0 | 0 | 1 | 12 | 2 |
SVK@BEL | 0 | 1 | 4.20 | 1 | 0 | 1 | 0 | 6.2 | 7 | 5 | 4 | 1 | 10 | 0 | 1 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
SWE@SVK | P/OPO | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@CRO | 1B/P/P | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
UKR@SVK | DP/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@ITA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@AUT | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@HUN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@BEL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |