JARZYNAMartyna
#: 98
Position: P/2B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
POL@GER | P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ISR@POL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@NED | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@SWE | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
POL@GBR | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@POL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@POL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@ISR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 8.25 | 6 | 0 | 5 | 0 | 37.1 | 73 | 56 | 44 | 7 | 20 | 8 | 0 | 9 | 185 | .395 | 3 | 1 | 0 | 2 | 4 | 42 | 42 |
POL@GER | 0 | 1 | 16.33 | 1 | 0 | 0 | 0 | 3.0 | 11 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
ISR@POL | 0 | 1 | 9.33 | 1 | 0 | 1 | 0 | 6.0 | 9 | 11 | 8 | 2 | 5 | 1 | 0 | 1 | 28 | .321 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
POL@SWE | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 8.0 | 16 | 9 | 8 | 2 | 7 | 0 | 0 | 3 | 38 | .421 | 0 | 0 | 0 | 0 | 3 | 8 | 7 |
CRO@POL | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 12 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 14 | 4 |
BEL@POL | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 11 | 11 | 6 | 2 | 1 | 2 | 0 | 0 | 33 | .333 | 1 | 0 | 0 | 1 | 0 | 6 | 13 |
POL@ISR | 0 | 1 | 9.95 | 1 | 0 | 1 | 0 | 6.1 | 14 | 12 | 9 | 1 | 5 | 3 | 0 | 2 | 35 | .400 | 0 | 1 | 0 | 1 | 0 | 7 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@GER | P/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@POL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
POL@NED | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
POL@SWE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@GBR | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@POL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@POL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@ISR | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |