GOLDMANSYDNEY EVYN
#: 23
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2022 |
Women’s Softball European Championship 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 5 | 7 | 0 | 0 | 1 | 7 | 10 | .500 | .714 | .632 | 1.346 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ISR@POL | P/OPO | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@ISR | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@ISR | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@ISR | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUN@ISR | P | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@AUT | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@ISR | 1B/LF | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 5.93 | 4 | 0 | 2 | 1 | 15.1 | 17 | 18 | 13 | 10 | 28 | 3 | 0 | 3 | 65 | .262 | 2 | 1 | 0 | 0 | 2 | 7 | 10 |
ISR@POL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@ISR | 0 | 1 | 6.30 | 1 | 0 | 0 | 0 | 3.1 | 6 | 8 | 3 | 1 | 5 | 2 | 0 | 2 | 19 | .316 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
NED@ISR | 0 | 1 | 42.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
HUN@ISR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ISR@AUT | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ISR@POL | P/OPO | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GER@ISR | P/1B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ISR | P/1B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@ISR | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@ISR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@AUT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
POL@ISR | 1B/LF | 1 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |