
SIMONEnora
#: 9
Position: IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@FRA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@UKR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@ESP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@FRA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 3.33 | 6 | 0 | 2 | 1 | 21.0 | 23 | 12 | 10 | 11 | 13 | 1 | 2 | 2 | 84 | .274 | 1 | 0 | 0 | 0 | 2 | 23 | 24 |
FRA@CZE | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 2.1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
GBR@FRA | 0 | 0 | 7.88 | 1 | 0 | 0 | 0 | 2.2 | 7 | 3 | 3 | 3 | 4 | 0 | 1 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
FRA@NED | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
FRA@UKR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
FRA@ESP | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
GER@FRA | 1 | 0 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
FRA@CZE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@CZE | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@FRA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@UKR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@ESP | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GER@FRA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |