LEMMENSSilke
#: 23
Position: P/OF
Bats: L
Throws: R
Other events
Event Name |
---|
Softball Ladies D1 2022 |
Women’s Softball European Cup Winners Cup “A” 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@BEL | DP/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@POL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 14.54 | 1 | 0 | 0 | 0 | 4.1 | 13 | 9 | 9 | 2 | 2 | 3 | 1 | 0 | 26 | .500 | 2 | 2 | 0 | 0 | 0 | 3 | 7 |
CRO@BEL | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 1.1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
BEL@POL | 0 | 1 | 16.33 | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 17 | .471 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CRO@BEL | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@POL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |