DE PERMENTIERNina
#: 4
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Softball Ladies D3 2023 |
Softball Ladies D1 2023 |
Softball Ladies D1 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | .444 | .400 | .844 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEL@ESP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@IRL | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@IRL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@BEL | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@BEL | P | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@SWE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@POL | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVK@BEL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 5.63 | 5 | 0 | 3 | 0 | 27.1 | 46 | 34 | 22 | 10 | 24 | 11 | 7 | 1 | 123 | .374 | 3 | 3 | 0 | 3 | 3 | 21 | 31 |
BEL@ESP | 0 | 1 | 18.67 | 1 | 0 | 1 | 0 | 3.0 | 8 | 10 | 8 | 2 | 0 | 3 | 0 | 1 | 14 | .571 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
BEL@IRL | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 2.1 | 7 | 8 | 6 | 2 | 3 | 0 | 3 | 0 | 13 | .538 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
AUT@BEL | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 7.0 | 15 | 9 | 5 | 3 | 3 | 3 | 2 | 0 | 36 | .417 | 1 | 0 | 0 | 1 | 1 | 7 | 10 |
CRO@BEL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
BEL@SWE | 1 | 0 | 1.75 | 1 | 0 | 1 | 0 | 4.0 | 8 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
SVK@BEL | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 2 | 1 | 9 | 3 | 0 | 0 | 26 | .269 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 13 | 4 | 9 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BEL@ESP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@IRL | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@IRL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@BEL | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@BEL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@SWE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@POL | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SVK@BEL | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |