
FRIESEMKAI
#: 12
Position: 2B
Bats: R
Throws: R
Other events
Event Name |
---|
U-18 European Baseball Championship 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .313 | .375 | .381 | .756 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 1 |
GER@ISR | C/2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ISR@BEL | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ISR@ITA | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@CZE | SS/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL@ISR | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ISR@FRA | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
GBR@ISR | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 30 | 14 | 15 | 1 | .967 | 4 | 2 | 0 | 100.0 | 0 | 0 |
GER@ISR | C/2B | 1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 0 | 0 |
ISR@BEL | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@ITA | SS/3B | 1 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ISR@CZE | SS/2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@ISR | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
ISR@FRA | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@ISR | 2B/SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |