
TRIMMELMarkus
#: 22
Position: P/1B/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
AUT@GBR | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AUT@NED | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 11.31 | 1 | 0 | 0 | 0 | 4.1 | 7 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 20 | .350 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
ESP@AUT | 0 | 1 | 14.70 | 1 | 0 | 0 | 0 | 3.1 | 7 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
BEL@AUT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@GBR | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@NED | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |