
PEñAAnderson
#: 1
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
XXXI U-18 Baseball World Cup 2023 |
U-18 European Baseball Championship 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 3 | 9 | 4 | 0 | 0 | 8 | 13 | .450 | .650 | .440 | 1.090 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 1 |
ESP@AUT | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LTU@ESP | DH | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GBR@ESP | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ESP@NED | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .250 | .917 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
FRA@ESP | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@ESP | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@ESP | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 24 | 8 | 15 | 1 | .958 | 6 | 0 | 0 | - | 0 | 0 |
ESP@AUT | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
LTU@ESP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ESP | 2B | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ESP@NED | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@ESP | 2B | 1 | 7 | 3 | 3 | 1 | .857 | 2 | 0 | 0 | - | 0 | 0 |
ITA@ESP | 2B | 1 | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
NED@ESP | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |