
BáDENASLluis
#: 2
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Spanish Baseball League |
Spanish Baseball League 2022 |
U-18 European Baseball Championship 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 8 | 8 | 2 | 0 | 0 | 5 | 10 | .364 | .455 | .462 | .917 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
ESP@AUT | DH | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LTU@ESP | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GBR@ESP | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESP@NED | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FRA@ESP | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@ESP | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@ESP | DH | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@AUT | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@ESP | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ESP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESP@NED | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@ESP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@ESP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ESP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |