
KYSILYEVA
#: 7
Position: P/1B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 1 | 5 | 1 | 0 | 0 | 8 | 6 | .227 | .273 | .292 | .565 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
GER@UKR | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CRO@UKR | DP | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UKR@NED | P/1B/P/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UKR@NED | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@LTU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@UKR | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@UKR | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@FRA | P | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@ITA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 2.00 | 6 | 0 | 2 | 1 | 21.0 | 22 | 18 | 7 | 16 | 25 | 1 | 2 | 0 | 83 | .265 | 2 | 1 | 0 | 0 | 1 | 23 | 11 |
GER@UKR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.1 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
UKR@NED | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
UKR@NED | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
GBR@UKR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CZE@UKR | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 1.2 | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
UKR@FRA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
UKR@ITA | 0 | 1 | 3.60 | 1 | 0 | 1 | 0 | 5.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 19 | 7 | 8 | 4 | .789 | 1 | 1 | 0 | 100.0 | 0 | 0 |
GER@UKR | P/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@UKR | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@NED | P/1B/P/CF | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 100.0 | 0 | 0 |
UKR@NED | 1B/P | 1 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
UKR@LTU | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@UKR | P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@UKR | P/1B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
UKR@FRA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@ITA | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |