THOMPSONJenna
#: 88
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
U-18 Women’s Softball European Championship 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 7 | 8 | 1 | 1 | 3 | 7 | 20 | .421 | 1.053 | .542 | 1.595 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
GBR@FRA | SS/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@GBR | SS/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CZE@GBR | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ITA@GBR | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@GBR | P | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .667 | 2.000 | .750 | 2.750 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GBR@UKR | SS/P | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2.000 | .500 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@LTU | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@NED | SS/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@CRO | P | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 8.21 | 3 | 0 | 3 | 0 | 22.2 | 34 | 46 | 31 | 29 | 37 | 6 | 2 | 1 | 106 | .321 | 16 | 2 | 1 | 1 | 2 | 22 | 9 |
GBR@FRA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@GBR | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.0 | 7 | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 14 | .500 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
CZE@GBR | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 2.0 | 10 | 14 | 14 | 5 | 4 | 2 | 1 | 0 | 15 | .667 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
CRO@GBR | 1 | 0 | 2.40 | 1 | 0 | 1 | 0 | 5.0 | 2 | 3 | 2 | 6 | 13 | 0 | 0 | 0 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
GBR@UKR | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
GBR@LTU | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 6.0 | 2 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 23 | .087 | 1 | 0 | 0 | 1 | 0 | 10 | 4 |
GBR@NED | 0 | 0 | 14.40 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
GBR@CRO | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 4.0 | 6 | 9 | 4 | 6 | 7 | 2 | 0 | 0 | 21 | .286 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 24 | 8 | 14 | 2 | .917 | 1 | 0 | 0 | - | 0 | 0 |
GBR@FRA | SS/P | 1 | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
GER@GBR | SS/P | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
CZE@GBR | SS/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@GBR | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@GBR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@UKR | SS/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@LTU | P | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@NED | SS/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@CRO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |