FLAYOLEmma
#: 6
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 15 | 11 | 2 | 1 | 0 | 8 | 15 | .423 | .577 | .500 | 1.077 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
GBR@FRA | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@FRA | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@FRA | 3B/P | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@CRO | P | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@ITA | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@FRA | P/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@NED | CF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@GER | P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LTU@FRA | 3B/P | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@FRA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 4 | 6.12 | 6 | 0 | 4 | 0 | 33.1 | 45 | 59 | 34 | 23 | 29 | 8 | 5 | 2 | 148 | .304 | 13 | 11 | 1 | 1 | 5 | 43 | 29 |
CZE@FRA | 0 | 1 | 19.64 | 1 | 0 | 0 | 0 | 3.2 | 10 | 20 | 12 | 5 | 4 | 0 | 1 | 1 | 24 | .417 | 3 | 2 | 0 | 0 | 1 | 6 | 3 |
LTU@FRA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
FRA@CRO | 1 | 0 | 3.60 | 1 | 0 | 1 | 0 | 5.0 | 4 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 19 | .211 | 3 | 1 | 0 | 0 | 0 | 7 | 1 |
FRA@ITA | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
UKR@FRA | 0 | 1 | 14.40 | 1 | 0 | 0 | 0 | 3.1 | 12 | 12 | 8 | 4 | 3 | 5 | 2 | 0 | 23 | .522 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
FRA@NED | 0 | 0 | 14.40 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
FRA@GER | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 6.0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | .150 | 0 | 2 | 0 | 0 | 1 | 8 | 6 |
LTU@FRA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
GER@FRA | 0 | 1 | 7.20 | 1 | 0 | 1 | 0 | 5.0 | 6 | 9 | 6 | 4 | 5 | 1 | 2 | 0 | 24 | .250 | 3 | 1 | 0 | 0 | 0 | 5 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 31 | 9 | 20 | 2 | .935 | 2 | 0 | 0 | - | 0 | 0 |
GBR@FRA | 1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@FRA | P/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@FRA | 3B/P | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FRA@CRO | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@ITA | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@FRA | P/CF | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@NED | CF/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FRA@GER | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@FRA | 3B/P | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GER@FRA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |