BELOŠEVIĆJakov
#: 10
Position: IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .222 | .333 | .417 | .750 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
AUT@CRO | CF/P/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CRO@LTU | 3B/P/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
UKR@CRO | 3B/P/2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 14.44 | 0 | 0 | 0 | 0 | 5.1 | 5 | 11 | 11 | 10 | 4 | 4 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 | 6 | 6 |
AUT@CRO | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
CRO@LTU | 0 | 1 | 21.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
UKR@CRO | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
AUT@CRO | CF/P/2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CRO@LTU | 3B/P/SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@CRO | 3B/P/2B/SS | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |