U-15 European Baseball Championship Qualifier 2022
ISR
ISR
Group Valencia
Israel
Group Valencia
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
14 | Agus Eitan Rafael | P/C/OF | R/R | 0 | 0 | 2009 |
2 | Arbel Yahav | P/UTL | R/R | 0 | 0 | 2008 |
20 | Bell Yoav | P/IF | R/R | 0 | 0 | 2008 |
13 | DAGAN EYAL | C | R/R | 0 | 0 | 2007 |
11 | Feder Adam | IF | R/R | 0 | 0 | 2009 |
7 | Finkelstein Yehuda Aharon | P/UTL | R/R | 0 | 0 | 2009 |
25 | Goldner Asaf | P/IF | L/R | 0 | 0 | 2007 |
19 | Hazony Shai Gilad | P/OF | R/R | 0 | 0 | 2007 |
21 | Jerez Zaidman Jose Daniel | P/1B/OF | L/L | 0 | 0 | 2009 |
18 | KAMON ITAY | P/IF | R/R | 0 | 0 | 2007 |
12 | Katz Noam | P/IF | R/R | 0 | 0 | 2009 |
15 | Levin Omer | C/UTL | R/R | 0 | 0 | 2007 |
22 | Medhanie Yonas Matan | P/1B | L/L | 0 | 0 | 2008 |
24 | MENASHE IDAN | P/3B | R/R | 0 | 0 | 2007 |
17 | Wiessmann jonah Carrol | P/1B | L/L | 0 | 0 | 2008 |
Coaches
# | Name | POS |
---|---|---|
34 | Levi Melvin Edward | Manager/Head coach |
28 | Ginensky Meir | Coach |