05/07/2022 - 09/07/2022

Hosted by: AUT
U-12 European Baseball Championship 2022 - Official Payoff
GER flag

Germany

Round robin Group B
Final Standings: 1
  Print

Roster

# Player POS B/T HT WT YOB
11 Bieth Constantin P/UTL R/R 0 0 2011
1 Boll Linus P/C R/R 0 0 2010
21 Cameron Mason P/1B R/L 0 0 2011
25 Düsing Jon P/IF R/R 0 0 2011
8 Fermin Giere Luis P/OF R/R 0 0 2010
14 Gühring Samuel P/C L/R 0 0 2010
3 Hopfensperger Thomas P/OF R/R 0 0 2011
10 Krohne Liam P/IF R/R 0 0 2010
23 La Russa Jess P/OF R/R 0 0 2010
20 Lenhart Henk P/OF R/R 0 0 2011
2 Linares Herrmann Emanuel P/IF R/R 0 0 2010
15 Maibaum Pascal P/C R/R 0 0 2010
4 Morales Weggemann Felipe P/IF L/R 0 0 2011
5 Schewe Jannes P/IF R/R 0 0 2010
7 Schwarz Levi P/IF R/R 0 0 2010
12 Voegler Nicolas P/IF R/R 0 0 2010
13 Wagner Perez Ricardo P/UTL R/R 0 0 2010
9 Weiß Fynn P/UTL R/R 0 0 2010

Coaches

# Name POS
30 Buder Dominik Manager/Head coach
19 Stechmann Dennis Bench Coach
22 Kemp Matt Pitching Coach
16 Matzpreiksch Henry Coach