LEWISSimon
#: 11
Position: UTL
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 14 | 17 | 3 | 1 | 0 | 9 | 22 | .567 | .733 | .576 | 1.309 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
NED@IRL | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL@ITA | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
IRL@GER | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEL@IRL | P | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL@GBR | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@IRL | 1B/PR/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@IRL | 1B/P | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
IRL@NED | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@IRL | P/1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 9.11 | 3 | 0 | 2 | 0 | 17.2 | 47 | 28 | 23 | 1 | 0 | 7 | 0 | 4 | 96 | .490 | 0 | 0 | 0 | 4 | 0 | 25 | 24 |
BEL@IRL | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 14 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 33 | .424 | 0 | 0 | 0 | 1 | 0 | 10 | 9 |
GBR@IRL | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
IRL@NED | 1 | 0 | 8.00 | 1 | 0 | 1 | 0 | 7.0 | 18 | 11 | 8 | 0 | 0 | 4 | 0 | 2 | 37 | .486 | 0 | 0 | 0 | 2 | 0 | 11 | 8 |
GER@IRL | 0 | 1 | 18.67 | 1 | 0 | 0 | 0 | 3.0 | 13 | 10 | 8 | 0 | 0 | 1 | 0 | 2 | 22 | .591 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 31 | 23 | 6 | 2 | .935 | 1 | 0 | 0 | - | 0 | 0 |
NED@IRL | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@ITA | 1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@GER | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@IRL | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
IRL@GBR | 1B | 1 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
GER@IRL | 1B/PR/1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@IRL | 1B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@NED | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GER@IRL | P/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |