GROOMSRoger
#: 66
Position: IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 12 | 10 | 2 | 0 | 0 | 7 | 12 | .588 | .706 | .667 | 1.373 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@GBR | P | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@GER | P | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL@GBR | P/1B | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@GBR | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@IRL | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@GBR | P | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@NED | P | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 15.53 | 6 | 0 | 5 | 0 | 32.0 | 113 | 77 | 71 | 0 | 2 | 9 | 1 | 14 | 203 | .557 | 0 | 0 | 0 | 4 | 0 | 35 | 54 |
BEL@GBR | 1 | 0 | 2.80 | 1 | 0 | 1 | 0 | 5.0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
GBR@GER | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 4.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | .421 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
IRL@GBR | 1 | 0 | 12.83 | 1 | 0 | 0 | 0 | 6.0 | 19 | 12 | 11 | 0 | 2 | 3 | 0 | 2 | 37 | .514 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
NED@GBR | 1 | 0 | 15.17 | 1 | 0 | 1 | 0 | 6.0 | 23 | 15 | 13 | 0 | 0 | 2 | 0 | 1 | 39 | .590 | 0 | 0 | 0 | 1 | 0 | 7 | 9 |
GER@GBR | 1 | 0 | 22.75 | 1 | 0 | 1 | 0 | 4.0 | 17 | 13 | 13 | 0 | 0 | 1 | 0 | 3 | 28 | .607 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
GBR@NED | 1 | 0 | 28.00 | 1 | 0 | 1 | 0 | 7.0 | 37 | 31 | 28 | 0 | 0 | 2 | 1 | 8 | 57 | .649 | 0 | 0 | 0 | 1 | 0 | 7 | 13 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 13 | 5 | 8 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BEL@GBR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@GER | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@GBR | P/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@GBR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@IRL | PR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GER@GBR | P | 0 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@NED | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |