FONTANAClara
#: 5
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
European Softball Massimo Romeo Youth Trophy - Sport Division 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | .143 | .429 | .500 | .929 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
CUB@JOU | SS/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SAB@CUB | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 3.000 | 1.000 | 4.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@SAB | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@CUB | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUB@ITA | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
JOU@CUB | SS/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CUB@JOU | C/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 17 | 15 | 1 | 1 | .941 | 0 | 7 | 0 | 100.0 | 4 | 0 |
CUB@JOU | SS/C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
SAB@CUB | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
CUB@SAB | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
ITA@CUB | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
CUB@ITA | SS | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
JOU@CUB | SS/C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@JOU | C/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 1 | 0 |