ŠVECOVÁMarkéta
#: 24
Position: P/1B/OF
Bats: R
Throws: R
Other events
Event Name |
---|
II U-12 Softball World Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 7 | 6 | 3 | 0 | 0 | 2 | 9 | .375 | .563 | .444 | 1.007 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
JOU@ITA | P/1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
JOU@PRI | P/1B | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
PRI@JOU | P/1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NAV@JOU | P/1B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOU@NAV | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@JOU | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAV@JOU | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 1.27 | 6 | 0 | 2 | 0 | 19.2 | 13 | 11 | 5 | 0 | 46 | 4 | 1 | 0 | 73 | .178 | 10 | 1 | 0 | 0 | 2 | 10 | 3 |
JOU@ITA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JOU@PRI | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
PRI@JOU | 1 | 0 | 2.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAV@JOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOU@NAV | 1 | 0 | 1.07 | 1 | 0 | 1 | 0 | 4.2 | 4 | 4 | 1 | 0 | 11 | 3 | 0 | 0 | 18 | .222 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
NAV@JOU | 0 | 1 | 1.00 | 1 | 0 | 1 | 0 | 5.0 | 5 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 21 | .238 | 6 | 0 | 0 | 0 | 2 | 5 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 17 | 11 | 4 | 2 | .882 | 0 | 0 | 0 | - | 0 | 0 |
JOU@ITA | P/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JOU@PRI | P/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@JOU | P/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAV@JOU | P/1B/SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JOU@NAV | P | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ITA@JOU | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAV@JOU | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |