European Baseball Championship Qualifier 2022
SUI
SUI
Group Utena
Switzerland
Group Utena
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | Bischof Louis | OF | R/R | 0 | 0 | 1989 |
26 | Brot Yannick Alexander | 1B | R/L | 0 | 0 | 1997 |
17 | Burkhardt Thierry | 3B | R/R | 0 | 0 | 1996 |
7 | Byrne Ryan | OF | R/R | 0 | 0 | 1989 |
12 | Croton Lukas | P | R/R | 0 | 0 | 1990 |
3 | Crouse Joshua | SS | R/R | 0 | 0 | 1985 |
1 | Eigenmann Rafael | C | R/R | 0 | 0 | 1994 |
9 | Gardoni Gian Fernando | OF | L/R | 0 | 0 | 2000 |
10 | Girasole Andrea | P | R/R | 0 | 0 | 1987 |
14 | Gladig Diego | 3B | R/R | 0 | 0 | 1993 |
24 | Kaestli David | P | R/R | 0 | 0 | 1992 |
23 | Limacher Marco | 3B | R/R | 0 | 0 | 1989 |
18 | Nepomuceno Carlos Miguel | 1B | R/R | 0 | 0 | 1991 |
15 | Richards Marquis Laton | OF | R/R | 0 | 0 | 1991 |
28 | Sanders James | P | R/R | 0 | 0 | 1980 |
11 | Savoldelli Cee-Jay Eduard | P | R/R | 0 | 0 | 2002 |
7 | Schaller Jonah | P | R/R | 0 | 0 | 2000 |
21 | Steffen Simon Alexander | OF | R/R | 0 | 0 | 1990 |
13 | Tran Thanh Phog | C | R/R | 0 | 0 | 1998 |
4 | Wischnewski Harry | 2B | R/R | 0 | 0 | 1981 |
2 | Zeller Saentis Anton | 2B | L/R | 0 | 0 | 1976 |
Coaches
# | Name | POS |
---|---|---|
25 | Byrnes Christopher James | Manager/Head coach |
- | Wong Andrew | Coach |
20 | Byrnes Timothy | Coach |
22 | Savoldelli Roger | Coach |