Confederation Cup 2022
HUS
HUS
Round robin Group A
Rouen Huskies (FRA)
Round robin Group A
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
65 | BECQUEY Quentin | IF | R/R | 0 | 0 | 1991 |
27 | BERT Joris | OF | L/L | 0 | 0 | 1987 |
40 | BLONDEL Hugo | IF | R/R | 0 | 0 | 1997 |
7 | BRAINVILLE Louis | IF | R/R | 183 | 83 | 2002 |
30 | DAGNEAU Bastien | OF | R/R | 191 | 96 | 1995 |
53 | GOMEZ Yaeferson | P | L/L | 0 | 0 | 2001 |
12 | GUERN Auguste | IF | R/R | 0 | 0 | 2001 |
3 | HARRISON Gabriel | IF | R/R | 0 | 0 | 2001 |
37 | HERNANDEZ Javier | C | R/R | 0 | 0 | 1996 |
19 | GLEESON Dylan | C | L/R | 175 | 73 | 1995 |
1 | LEFÈVRE Maxime | IF | S/R | 173 | 80 | 1991 |
16 | MAGNIEN Arthur | P | R/R | 183 | 68 | 2003 |
15 | MERCADIER Thibault | P | R/R | 183 | 89 | 2003 |
49 | MOSCATO Will | P | R/R | 0 | 0 | 2000 |
33 | MOULIN Gaëtan | OF | R/R | 185 | 77 | 2003 |
10 | MOULIN Quentin | P | R/R | 184 | 80 | 2001 |
29 | PATUREL Arthur | IF | L/L | 0 | 0 | 1992 |
17 | PRIOUL Esteban | P | L/L | 185 | 82 | 1997 |
90 | RIEP Florent | IF | R/R | 0 | 0 | 2006 |
25 | TOUBEAUX Joseph | IF | R/R | 170 | 70 | 2003 |
35 | VAN STEENSEL Todd | P | R/R | 190 | 97 | 1991 |
28 | VAUGELADE Yoann | P | R/R | 189 | 76 | 1995 |
6 | VIGER Luc | C | R/R | 0 | 0 | 2000 |
5 | VISSAC Martin | OF | R/R | 173 | 73 | 2000 |
Coaches
# | Name | POS |
---|---|---|
13 | MARCHE Boris | Manager/Head coach |
50 | DUBOIS Jeremy | Coach |
- | PIQUET Luc | Coach |