Baseball Federation Cup Qualifier 2022
VIL
VIL
Group Kutno

Beisbolo Klubas Vilnius (LTU)
Group Kutno
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
3 | ALEKSANDRAVICIUS Adomas Jonas | C | R/R | 0 | 0 | 1997 |
13 | Balandis Marius | P/3B | R/R | 0 | 0 | 1998 |
4 | Baniūnas Deividas | OF | R/R | 0 | 0 | 2006 |
22 | Burdin Maksim | P/1B | R/R | 0 | 0 | 1994 |
8 | Jankoitis Tomas | CF | R/R | 0 | 0 | 1982 |
17 | Miciuta Eligijus | 2B/OF | R/R | 0 | 0 | 2003 |
19 | Mikšta Matas | OF | R/R | 0 | 0 | 2005 |
5 | MORKUNAS Lukas | P/3B | R/R | 0 | 0 | 1998 |
1 | Morkunas Gytis | P/2B | R/R | 0 | 0 | 1999 |
21 | Neverauskas Virmidas | P/1B | R/R | 0 | 0 | 1964 |
15 | Paskevicius Lukas | 3B/SS | R/R | 0 | 0 | 1999 |
2 | PUPININKAS Lukas | P/SS | R/R | 0 | 0 | 1997 |
11 | SADZEVICIUS Martynas | 1B/OF | R/R | 0 | 0 | 2001 |
48 | Stankevicius Dominykas | P | L/L | 0 | 0 | 2005 |
27 | Zakaras Dovydas | P/2B/OF | R/L | 0 | 0 | 2004 |
18 | Zarkaitis Evaldas | P | L/L | 0 | 0 | 1974 |
12 | Zinkevičius Ignas | 2B/SS | R/R | 0 | 0 | 1991 |
Coaches
# | Name | POS |
---|---|---|
- | Zarkaitis Evaldas | Manager |
- | Burdin Maksim | 3B Coach |
- | Jankoitis Tomas | 1B Coach |