YORDANOVASimona
#: 23
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Cup 2022 |
Women's Softball European Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .333 | .556 | .455 | 1.011 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
BUL@RUS | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
POL@BUL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUL@HUN | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@BUL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@BUL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVK@BUL | P | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 3.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@BUL | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HUN@BUL | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 1.97 | 3 | 0 | 1 | 1 | 21.1 | 17 | 13 | 6 | 11 | 31 | 2 | 0 | 0 | 83 | .205 | 5 | 4 | 0 | 1 | 1 | 20 | 12 |
POL@BUL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
BUL@HUN | 1 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 15 | .133 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
AUT@BUL | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | .444 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
SVK@BUL | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CRO@BUL | 1 | 0 | 1.17 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
CRO@BUL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HUN@BUL | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 16 | .125 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
BUL@RUS | SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
POL@BUL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUL@HUN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@BUL | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@BUL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@BUL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@BUL | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@BUL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |