SIMEONOVATeodora
#: 21
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Coed Slowpitch European Super Cup 2021 |
Women's Softball European Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | .400 | .600 | .400 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
BUL@RUS | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
POL@BUL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BUL@HUN | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 3.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@BUL | 3B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@BUL | P/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
SVK@BUL | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 4 | 4.71 | 4 | 1 | 1 | 0 | 19.1 | 41 | 34 | 13 | 9 | 13 | 3 | 4 | 0 | 108 | .380 | 3 | 1 | 0 | 1 | 1 | 21 | 25 |
BUL@RUS | 0 | 1 | 7.64 | 1 | 0 | 1 | 0 | 3.2 | 10 | 10 | 4 | 4 | 2 | 1 | 2 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
POL@BUL | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 3.2 | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
BUL@HUN | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ITA@BUL | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
AUT@BUL | 0 | 1 | 11.67 | 1 | 0 | 0 | 0 | 3.0 | 12 | 11 | 5 | 1 | 0 | 2 | 1 | 0 | 23 | .522 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
SVK@BUL | 0 | 1 | 4.20 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 12 | 3 | 9 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUL@RUS | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@BUL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUL@HUN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@BUL | 3B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@BUL | P/3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@BUL | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |