OGGKathryn
#: 26
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
U-22 Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .214 | .357 | .267 | .624 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HUN@POL | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RUS@HUN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUL@HUN | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUN@ITA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUN@LTU | 1B/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HUN@UKR | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HUN@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUN@BUL | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 4 | 12.53 | 4 | 0 | 1 | 0 | 19.0 | 43 | 47 | 34 | 20 | 7 | 9 | 4 | 4 | 96 | .448 | 6 | 1 | 2 | 2 | 5 | 32 | 15 |
HUN@POL | 0 | 1 | 14.70 | 1 | 0 | 0 | 0 | 3.1 | 9 | 9 | 7 | 3 | 0 | 2 | 2 | 0 | 17 | .529 | 2 | 0 | 0 | 1 | 1 | 7 | 2 |
RUS@HUN | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.2 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | .600 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
HUN@ITA | 0 | 1 | 54.60 | 1 | 0 | 0 | 0 | 1.2 | 10 | 17 | 13 | 6 | 0 | 0 | 2 | 4 | 17 | .588 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
HUN@LTU | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
HUN@UKR | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
HUN@DEN | 0 | 1 | 9.19 | 1 | 0 | 1 | 0 | 5.1 | 10 | 7 | 7 | 2 | 5 | 4 | 0 | 0 | 25 | .400 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
HUN@BUL | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 2.2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 20 | 9 | 10 | 1 | .950 | 0 | 0 | 0 | - | 0 | 0 |
HUN@POL | P/1B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RUS@HUN | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BUL@HUN | 1B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@ITA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@LTU | 1B/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@UKR | 1B/P | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@DEN | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@BUL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |