NIELSENKristina
#: 6
Position: C/1B
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 12 | 14 | 3 | 1 | 0 | 3 | 19 | .519 | .704 | .552 | 1.256 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
DEN@CZE | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEN@CRO | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ISR@DEN | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@POL | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@LTU | 1B | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | .400 | 1.000 | .400 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HUN@DEN | 1B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
UKR@DEN | C | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .800 | 1.000 | .800 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@SVK | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 59 | 53 | 4 | 2 | .966 | 1 | 10 | 1 | 90.9 | 2 | 0 |
DEN@CZE | C | 1 | 7 | 6 | 0 | 1 | .857 | 0 | 2 | 0 | 100.0 | 0 | 0 |
DEN@CRO | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ISR@DEN | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@POL | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
DEN@LTU | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HUN@DEN | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@DEN | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 1 | 0 |
DEN@SVK | C | 1 | 7 | 5 | 1 | 1 | .857 | 0 | 2 | 0 | 100.0 | 1 | 0 |