VITALICHMarina
#: 10
Position: P/IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | .214 | .333 | .547 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
CRO@ISR | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@CRO | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CZE@CRO | 3B/OPO/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVK@CRO | P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CRO@AUT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CRO@BUL | C/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@CRO | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 0.64 | 5 | 0 | 4 | 1 | 33.0 | 20 | 6 | 3 | 6 | 61 | 3 | 1 | 1 | 116 | .172 | 1 | 0 | 0 | 0 | 4 | 19 | 18 |
CRO@ISR | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
DEN@CRO | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
SVK@CRO | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
CRO@AUT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
POL@CRO | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 8.0 | 6 | 1 | 0 | 3 | 13 | 2 | 0 | 0 | 28 | .214 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 13 | 3 | 9 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
CRO@ISR | P/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CRO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@CRO | 3B/OPO/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@CRO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@AUT | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@BUL | C/3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
POL@CRO | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |