
LACKNER-KEILMartina
#: 10
Position: P
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 4 | 5 | 2 | 1 | 0 | 3 | 9 | .250 | .450 | .348 | .798 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
NED@AUT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTU@AUT | P | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUT@GER | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@BUL | 1B/3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@AUT | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SVK@AUT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUT@UKR | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 4.03 | 6 | 0 | 6 | 3 | 33.0 | 31 | 24 | 19 | 5 | 33 | 6 | 2 | 7 | 134 | .231 | 2 | 2 | 0 | 0 | 7 | 34 | 34 |
NED@AUT | 0 | 1 | 19.60 | 1 | 0 | 1 | 0 | 5.0 | 14 | 16 | 14 | 2 | 2 | 1 | 1 | 6 | 30 | .467 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
LTU@AUT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AUT@GER | 0 | 1 | 5.83 | 1 | 0 | 1 | 0 | 6.0 | 8 | 7 | 5 | 0 | 8 | 3 | 1 | 1 | 26 | .308 | 1 | 0 | 0 | 0 | 5 | 8 | 4 |
CRO@AUT | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 27 | .222 | 0 | 1 | 0 | 0 | 1 | 7 | 9 |
SVK@AUT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 24 | .042 | 0 | 1 | 0 | 0 | 1 | 9 | 7 |
AUT@UKR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
NED@AUT | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LTU@AUT | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@GER | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@BUL | 1B/3B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@AUT | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@AUT | P | 0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
AUT@UKR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |