CZARNECKICamille
#: 10
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .438 | .500 | .500 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HUN@POL | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@BUL | C/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ITA@POL | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@RUS | C/P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@POL | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@POL | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@CRO | C/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 2.18 | 2 | 0 | 0 | 0 | 25.2 | 22 | 9 | 8 | 4 | 25 | 3 | 1 | 1 | 95 | .232 | 0 | 1 | 0 | 0 | 3 | 18 | 29 |
POL@BUL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@RUS | 0 | 1 | 15.27 | 0 | 0 | 0 | 0 | 3.2 | 11 | 8 | 8 | 0 | 1 | 2 | 1 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
DEN@POL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
DEN@POL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UKR@POL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
UKR@POL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
POL@CRO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 26 | .154 | 0 | 1 | 0 | 0 | 1 | 7 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
HUN@POL | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@BUL | C/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ITA@POL | 1B | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
POL@RUS | C/P/1B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@POL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@POL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@CRO | C/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |