YORDANOVASimona
#: 10
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .250 | .500 | .333 | .833 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
ADS@WFR | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PRI@ADS | P | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@ADS | P/SS/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@ATH | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
ADS@VW | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@WPA | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRI@ADS | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 4 | 6.03 | 6 | 0 | 4 | 0 | 31.1 | 44 | 35 | 27 | 18 | 25 | 4 | 3 | 1 | 145 | .303 | 7 | 1 | 0 | 2 | 2 | 40 | 29 |
ADS@WFR | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 1.2 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
PRI@ADS | 1 | 0 | 2.80 | 1 | 0 | 1 | 0 | 5.0 | 5 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
MIX@ADS | 0 | 1 | 8.84 | 1 | 0 | 0 | 0 | 6.1 | 15 | 11 | 8 | 3 | 3 | 0 | 2 | 1 | 35 | .429 | 2 | 0 | 0 | 1 | 1 | 8 | 7 |
ADS@ATH | 0 | 1 | 0.95 | 1 | 0 | 1 | 0 | 7.1 | 3 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 27 | .111 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
ADS@WPA | 0 | 1 | 15.75 | 1 | 0 | 1 | 0 | 4.0 | 7 | 12 | 9 | 5 | 5 | 2 | 1 | 0 | 21 | .333 | 2 | 0 | 0 | 1 | 0 | 4 | 5 |
PRI@ADS | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 31 | .258 | 1 | 0 | 0 | 0 | 1 | 8 | 9 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 25 | 4 | 16 | 5 | .800 | 1 | 0 | 0 | - | 0 | 0 |
ADS@WFR | P/SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@ADS | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@ADS | P/SS/P | 1 | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
ADS@ATH | P | 0 | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
ADS@VW | SS | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ADS@WPA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@ADS | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |