
MALIKYULIIA
#: 19
Position: P/1B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .154 | .231 | .313 | .544 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
WFR@VW | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ADS@WFR | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIX@WFR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WFR@VER | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WFR@PRI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WFR@WPA | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
WFR@VW | 1B/P/1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 5.19 | 4 | 0 | 3 | 0 | 29.2 | 38 | 32 | 22 | 14 | 24 | 4 | 1 | 1 | 131 | .290 | 4 | 3 | 0 | 0 | 4 | 26 | 36 |
WFR@VW | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 5.0 | 10 | 12 | 10 | 6 | 4 | 3 | 0 | 0 | 28 | .357 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
MIX@WFR | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 3 | 4 | 8 | 1 | 1 | 0 | 28 | .250 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
WFR@VER | 0 | 1 | 8.75 | 1 | 0 | 1 | 0 | 4.0 | 11 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
WFR@PRI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WFR@WPA | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 11.0 | 6 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 38 | .158 | 1 | 3 | 0 | 0 | 3 | 9 | 16 |
WFR@VW | 0 | 0 | 16.80 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 23 | 12 | 8 | 3 | .870 | 0 | 0 | 0 | - | 0 | 0 |
WFR@VW | P/1B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@WFR | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@WFR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WFR@VER | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WFR@PRI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WFR@WPA | P | 0 | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
WFR@VW | 1B/P/1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |