Women's Softball European Cup 2021
VW
VW
Group A
Wanderers
Group A
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | BETTSTEIN Olivia | P/OF | R/R | 0 | 0 | 1995 |
12 | DE ROUIN Sophie | P/IF | R/R | 0 | 0 | 2002 |
9 | DIEM Julia | OF | R/R | 0 | 0 | 1994 |
17 | ESPINOZA Racqual | P/IF | R/R | 0 | 0 | 1997 |
28 | GANTNER Matilda | C/IF | L/R | 0 | 0 | 2000 |
21 | GONZALEZ Gabriella | IF | R/R | 0 | 0 | 1993 |
31 | JAFARMADAR Kimya | OF | R/R | 0 | 0 | 2002 |
34 | KARNER Léa | C/OF | R/R | 167 | 63 | 2002 |
16 | KÖLBL Carola | IF | R/R | 0 | 0 | 1987 |
8 | MEIDLINGER Nina | OF | R/R | 0 | 0 | 2005 |
5 | MERIAUX Caroline | C/OF | R/R | 0 | 0 | 1985 |
18 | MILLAUER Leonie | OF | R/R | 0 | 0 | 2004 |
7 | ORLOVITS-ZAIDAN Denise | IF | R/R | 163 | 60 | 1987 |
27 | RESEL Sarah | IF | R/R | 0 | 0 | 2002 |
20 | WEINGRABER Liselotte | OF | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|---|---|
- | GONZALEZ Gabriella | Coach |
- | MERIAUX Caroline | Coach |