LOPEZAnisley
#: 23
Position: P
Bats: R
Throws: R
Other events
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATH@MIX | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATH@WFR | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@ATH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRI@ATH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATH@VW | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WPA@ATH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@ATH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 4 | 4.38 | 5 | 0 | 5 | 0 | 40.0 | 49 | 42 | 25 | 7 | 36 | 9 | 6 | 0 | 175 | .280 | 4 | 6 | 0 | 0 | 9 | 49 | 33 |
ATH@MIX | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
ATH@WFR | 0 | 1 | 2.63 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
ADS@ATH | 1 | 0 | 0.88 | 1 | 0 | 1 | 0 | 8.0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 26 | .154 | 1 | 2 | 0 | 0 | 1 | 9 | 5 |
PRI@ATH | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
ATH@VW | 0 | 1 | 3.00 | 1 | 0 | 1 | 0 | 9.1 | 11 | 10 | 4 | 4 | 4 | 5 | 2 | 0 | 41 | .268 | 1 | 0 | 0 | 0 | 5 | 11 | 13 |
WPA@ATH | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 8 | 9 | 4 | 0 | 5 | 2 | 1 | 0 | 28 | .286 | 1 | 2 | 0 | 0 | 1 | 6 | 7 |
MIX@ATH | 0 | 1 | 15.75 | 1 | 0 | 1 | 0 | 4.0 | 12 | 11 | 9 | 0 | 5 | 1 | 3 | 0 | 24 | .500 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 28 | 8 | 18 | 2 | .929 | 1 | 0 | 0 | - | 0 | 0 |
ATH@MIX | P | 0 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ATH@WFR | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ADS@ATH | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
PRI@ATH | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ATH@VW | P | 0 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@ATH | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@ATH | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |