WATKINSSidney
#: 9
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@FOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@JOU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APO@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@CBS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 1.24 | 4 | 2 | 1 | 0 | 28.1 | 17 | 9 | 5 | 1 | 37 | 5 | 1 | 0 | 94 | .181 | 0 | 1 | 0 | 0 | 5 | 28 | 17 |
BOL@ROE | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 10.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 10 | 12 |
ROE@FOR | 0 | 0 | 5.83 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 1 | 7 | 3 | 1 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
ROE@JOU | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
APO@ROE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAR@ROE | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ROE@CBS | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CBS@ROE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOL@ROE | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@FOR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@JOU | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
APO@ROE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAR@ROE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@CBS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CBS@ROE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |