Women's Softball European Premiere Cup 2021

FOR flag Softball Club Forlì A.S.D.

FOR

Group A

Roster

# Player POS B/T HT WT YOB
24 Banchelli Claudia P/1B R/R 0 0 1995
27 Brookshire Suzannah UTL R/R 169 70 1998
21 Cacciamani Ilaria P/OF R/R 170 65 1994
8 Cerioni Miriana 3B R/R 0 0 1992
13 Elizabeth Leonella Fortunata P R/R 0 0 1992
2 Ghilardi Elda OF R/R 0 0 1994
22 Hyland Sierra Denae P/IF R/R 0 0 1995
23 Laghi Martina IF R/R 0 0 1996
46 Maroni Beatrice C/3B R/R 0 0 2024
5 Onofri Carlotta P/1B R/R 0 0 1995
15 Onofri Veronica OF R/R 0 0 1998
17 Ricchi Beatrice OF R/R 170 67 1993
14 Sheeley Samantha Leigh P R/R 0 0 1986
7 Van Gurp Suka IF R/R 0 0 1994
1 Vigna Laura OF L/L 163 54 1999
12 Wissink Laura C/IF R/R 0 0 1997

Coaches

# Name POS
- Auletta Loredana coach
- Brusa Giulio coach
- Rosselini Ismael Francisca manager