
SHEELEYSamantha Leigh
#: 14
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Serie A1 Softball 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APO@FOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@CBS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@JOU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@FOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COM@FOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@FOR | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@BAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 2.00 | 3 | 0 | 1 | 0 | 14.0 | 11 | 5 | 4 | 6 | 13 | 2 | 0 | 0 | 51 | .216 | 2 | 2 | 2 | 0 | 1 | 23 | 4 |
APO@FOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
FOR@CBS | 0 | 1 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 22 | .227 | 2 | 2 | 0 | 0 | 1 | 9 | 2 |
FOR@JOU | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
COM@FOR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
BOL@FOR | 0 | 0 | 21.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
FOR@BAR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 9 | 1 | 5 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 |
APO@FOR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@CBS | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
FOR@JOU | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@FOR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COM@FOR | P | 0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
BOL@FOR | P/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@BAR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |