TEN DONKELAARDanielle
#: 12
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Softbal 2022 |
Hoofdklasse Softbal 2021 |
XII Jr. Women's Softball World Championship 2017 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .227 | .318 | .227 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZUR@OLY | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI@ZUR | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUR@PHA | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIT@ZUR | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOR@ZUR | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FIR@ZUR | P | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUR@MED | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 5 | 5.85 | 5 | 0 | 3 | 0 | 32.1 | 50 | 48 | 27 | 14 | 34 | 9 | 3 | 2 | 155 | .323 | 9 | 3 | 0 | 2 | 3 | 25 | 37 |
ZUR@OLY | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CHI@ZUR | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 4.1 | 12 | 16 | 13 | 4 | 6 | 2 | 1 | 0 | 26 | .462 | 0 | 2 | 0 | 1 | 0 | 3 | 5 |
ZUR@PHA | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
NIT@ZUR | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 10 | 8 | 4 | 2 | 5 | 4 | 1 | 0 | 30 | .333 | 4 | 1 | 0 | 0 | 2 | 5 | 8 |
ZOR@ZUR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | .083 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
FIR@ZUR | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 7.0 | 15 | 14 | 7 | 3 | 9 | 1 | 0 | 1 | 39 | .385 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
ZUR@MED | 0 | 1 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 7 | 5 | 1 | 3 | 6 | 0 | 1 | 0 | 26 | .269 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 19 | 6 | 9 | 4 | .789 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@OLY | P/1B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHI@ZUR | P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@PHA | 1B/P | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NIT@ZUR | P | 0 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ZOR@ZUR | 1B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FIR@ZUR | P | 0 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@MED | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |