
SILLIPPElisabeth
#: 5
Position: 2B/SS/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | .167 | .412 | .579 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
NED@AUT | P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@ESP | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@AUT | SS/CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@CZE | SS/P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@POL | SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@AUT | SS/P/SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@SWE | SS/P/SS | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 24.50 | 1 | 0 | 0 | 0 | 6.0 | 25 | 28 | 21 | 10 | 1 | 3 | 6 | 1 | 45 | .556 | 1 | 1 | 0 | 2 | 0 | 8 | 10 |
NED@AUT | 0 | 1 | 42.00 | 1 | 0 | 0 | 0 | 1.1 | 9 | 12 | 8 | 4 | 0 | 1 | 3 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
UKR@AUT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
AUT@CZE | 0 | 0 | 126.00 | 0 | 0 | 0 | 0 | 0.1 | 3 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
AUT@POL | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CRO@AUT | 0 | 0 | 8.40 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
AUT@SWE | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 22 | 10 | 9 | 3 | .864 | 0 | 0 | 0 | - | 0 | 0 |
NED@AUT | P/SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@ESP | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@AUT | SS/CF/P | 1 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AUT@CZE | SS/P/CF | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@POL | SS/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@AUT | SS/P/SS | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
AUT@SWE | SS/P/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |