JARZYNAMartyna
#: 98
Position: P/2B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@POL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@CRO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@UKR | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 6.24 | 3 | 0 | 2 | 0 | 12.1 | 13 | 15 | 11 | 6 | 4 | 2 | 1 | 1 | 56 | .232 | 0 | 1 | 0 | 0 | 0 | 24 | 10 |
FRA@POL | 0 | 1 | 15.75 | 1 | 0 | 0 | 0 | 1.1 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
POL@CRO | 1 | 0 | 3.50 | 1 | 0 | 1 | 0 | 4.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
POL@UKR | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 7 | 6 | 5 | 3 | 1 | 0 | 1 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 0 | 6 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
FRA@POL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@CRO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@UKR | P | 0 | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |