KORYKORAWiktoria
#: 44
Position: P/2B/3B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 10 | 12 | 1 | 3 | 1 | 8 | 22 | .480 | .880 | .519 | 1.399 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
ITA@POL | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
POL@GER | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@POL | 2B/P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@CRO | 2B | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SWE@POL | P | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@POL | P | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
POL@UKR | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | .500 | 1.500 | .600 | 2.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UKR@POL | P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 6.58 | 4 | 0 | 4 | 0 | 22.1 | 41 | 36 | 21 | 9 | 12 | 9 | 3 | 3 | 111 | .369 | 5 | 2 | 0 | 1 | 2 | 32 | 20 |
POL@GER | 0 | 1 | 9.69 | 1 | 0 | 1 | 0 | 4.1 | 9 | 7 | 6 | 1 | 1 | 4 | 1 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
FRA@POL | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 2.0 | 12 | 15 | 8 | 3 | 1 | 1 | 2 | 2 | 22 | .545 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
SWE@POL | 1 | 0 | 3.50 | 1 | 0 | 1 | 0 | 4.0 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
AUT@POL | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 22 | .318 | 2 | 0 | 0 | 0 | 1 | 6 | 6 |
UKR@POL | 0 | 1 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 7 | 5 | 4 | 6 | 1 | 0 | 1 | 30 | .233 | 2 | 0 | 0 | 0 | 0 | 11 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 35 | 13 | 19 | 3 | .914 | 0 | 0 | 0 | - | 0 | 0 |
ITA@POL | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
POL@GER | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@POL | 2B/P/1B | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
POL@CRO | 2B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@POL | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@POL | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@UKR | 2B | 1 | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
UKR@POL | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |